ECI election results 2025: Election Commission declares 27 winners; see full list | India News


Nueva Delhi: The AAM AADMI (AAP) party received a hard blow in the elections of the Delhi assembly as the Bharatiya Janata (BJP) party advanced, leading with 47 seats, according to the latest EC trends. The BJP has won 15 seats and is ahead in 32 electoral districts. In contrast, AAP has secured 11 seats and cables in 12, for a total of 23 seats. The Congress, for the third consecutive time, has not opened its account in Delhi.
BJP victories include areas such as Shalimar Bagh, Rajouri Garden and Greater Kailash, while AAP has claimed seats in Kondli, Delhi Cantt and Sadar Bazar, among others.

Delhi 2025 elections results

The head of AAP, Arvind Kejriwal, lost to Parvesh Verma of BJP, while AAP’s Manish sisody admitted the defeat against the Tarvivender Singh Marwah of BJP.
Meanwhile, Congress failed to win a single seat for the third time.
Prime Minister Narendra Modi praised the people of Delhi for their support, emphasizing that development and good governance had triumphed.
“It is our guarantee that we will not leave stone without moving in the development of Delhi, improving the general quality of life of the people and ensuring that Delhi has a main role to play in the construction of a Viksit Bharat,” said Prime Minister Modi in A publication about x.

The BJP ensures a two -thirds majority of almost two thirds in the assembly of 70 members, marking a historical victory. The participation of voters stood at 60.54%.

Here are the seats won by BJP:

Constituency Winning candidate Total votes Margin State
Rithala (6) Kulwant Rana 104371 29616 20/20
Puri Mangol (12) Raj Kumar Chauhan 62007 6255 15/15
Shalimar Bagh (14) Rekha Gupta 68200 29595 14/14
TRI NAGAR (16) Tilak Ram Gupta 59073 15896 14/14
Model Town (18) Ashok Goel 52108 13415 11/11
Moti Nagar (25) Harish Khurana 57565 11657 13/13
Rajouri Garden (27) MANJINDER SINGH SIRSA 64132 18190 12/12
Hari Nagar (28) Sham Sharma 50179 6632 12/12
Rajinder Nagar (39) Umang Bajaj 46671 1231 14/14
Kasturba Nagar (42) Neeraj Basoya 38067 11048 15/15
CHHATARPUR (46) Kartar Singh Tanwar 80469 6239 23/23
Sangam VIhar (49) Chandan Kumar Choudhary 54049 344 19/19
Greater Kailash (50) Shikha Roy 49594 3188 14/14
Patparganj (57) Ravinder Singh Negi (Ravi Negi) 74060 28072 13/13
Laxmi Nagar (58) Abhay Verma 65858 11542 12/12
Gandhi Nagar (61) ARVERDER SINGH LOVELY 56858 12748 11/11
Mustafabad (69) Mohan Singh Bisht 85215 17578 20/20

Seats won by AAP:

Constituency Winning candidate Total votes Margin State
KIRARI (9) Anil Jha 105780 21871 23/23
Sultanpur Majra (10) Mikesh Kumar Ahlawat 58767 17126 15/15
Sadar Bazar (19) Som Dutt 56177 6307 20/20
Chandni Chowk (20) Punarddeep Singh Sawhney (Sabby) 38993 16572 16/16
Ballimaran (22) Imran Hussain 57004 29823 12/12
Tilak Nagar (29) JARNAIL SINGH 52134 11656 12/12
Delhi Cantt (38) Virender Singh Kadian 22191 2029 8/8
Tughlakabad (52) Sahi Ram 62155 14711 13/13
Kondli (56) Kuldeep Kumar (monu) 61792 6293 12/12
Seelam Pur (65) Chaudhary Zubair Ahmad 79009 42477 19/19
Babarpur (67) Gopal Rai 76192 18994 19/19

See the latest news about the results of Delhi’s elections, including key constituencies such as New Delhi, Kalkaji, Jangpura, Okhla, Patparganj, Ballimaran, Madipur, Hari Nagar, Rajinder Nagar, Tri Nagar, Sultanpur Majra, Wazirpur and Gandhi Nagar.





Source link

Leave a Reply

Your email address will not be published. Required fields are marked *